Template:Infobox Country/sandbox: Difference between revisions
Appearance
added teams, demonym, membership, area, and currency |
attempting to fix establishment section width |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 174: | Line 174: | ||
<table style="width: 100%; font-size: 100%; border-spacing: 0;"> | <table style="width: 100%; font-size: 100%; border-spacing: 0;"> | ||
<tr> | <tr> | ||
<td style="vertical-align: top; padding: 1px 0; font-weight: bold;">Establishment Date</td> | <td style="width: 50%; vertical-align: top; padding: 1px 0; font-weight: bold;">Establishment Date</td> | ||
<td style="vertical-align: top; padding: 1px 0;">{{{est_1|}}}</td> | <td style="width: 50%; vertical-align: top; padding: 1px 0;">{{{est_1|}}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td style="vertical-align: top; padding: 1px 0; font-weight: bold;">Constitution</td> | <td style="width: 50%; vertical-align: top; padding: 1px 0; font-weight: bold;">Constitution</td> | ||
<td style="vertical-align: top; padding: 1px 0;">{{{est_2|}}}</td> | <td style="width: 50%; vertical-align: top; padding: 1px 0;">{{{est_2|}}}</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
| Line 185: | Line 185: | ||
</tr> | </tr> | ||
}} | }} | ||
<!-- START OF DEMONYM SECTION --> | <!-- START OF DEMONYM SECTION --> | ||
| Line 228: | Line 215: | ||
<!-- START OF AREA SECTION --> | <!-- START OF AREA SECTION --> | ||
{{#if: {{{ | {{#if: {{{area_total|}}}{{{area_water|}}} | | ||
<tr> | <tr> | ||
<td colspan="2" style="padding: 2px 6px | <td colspan="2" style="padding: 2px 6px 6px 6px;"> | ||
<table style="width: 100%; font-size: 100%; border-spacing: 0;"> | <table style="width: 100%; font-size: 100%; border-spacing: 0;"> | ||
<tr> | <tr> | ||
<td style=" | <td colspan="2" style="vertical-align: top; padding: 1px 0; font-weight: bold;">Area</td> | ||
<td style="width: 50%; vertical-align: top; padding: 1px 0;">{{{ | </tr> | ||
{{#if: {{{area_total|}}} | | |||
<tr> | |||
<td style="width: 50%; vertical-align: top; padding: 1px 6px 1px 0;">• Total</td> | |||
<td style="width: 50%; vertical-align: top; padding: 1px 0;">{{{area_total|}}}</td> | |||
</tr> | |||
}} | |||
{{#if: {{{area_water|}}} | | |||
<tr> | |||
<td style="vertical-align: top; padding: 1px 6px 1px 0;">• Water (%)</td> | |||
<td style="vertical-align: top; padding: 1px 0;">{{{area_water|}}}</td> | |||
</tr> | </tr> | ||
}} | |||
</table> | </table> | ||
</td> | </td> | ||
| Line 249: | Line 249: | ||
<td style="width: 50%; vertical-align: top; padding: 1px 0; font-weight: bold;">Currency</td> | <td style="width: 50%; vertical-align: top; padding: 1px 0; font-weight: bold;">Currency</td> | ||
<td style="width: 50%; vertical-align: top; padding: 1px 0;">{{{currency|}}}</td> | <td style="width: 50%; vertical-align: top; padding: 1px 0;">{{{currency|}}}</td> | ||
</tr> | |||
</table> | |||
</td> | |||
</tr> | |||
}} | |||
<!-- START OF TEAMS SECTION --> | |||
{{#if: {{{teams|}}} | | |||
<tr> | |||
<td colspan="2" style="padding: 2px 6px; border-bottom: 1px solid #a2a9b1;"> | |||
<table style="width: 100%; font-size: 100%; border-spacing: 0;"> | |||
<tr> | |||
<td style="width: 50%; vertical-align: top; padding: 1px 0; font-weight: bold;">[[Teams|Teams (JSA)]]</td> | |||
<td style="width: 50%; vertical-align: top; padding: 1px 0;">{{{teams|}}}</td> | |||
</tr> | </tr> | ||
</table> | </table> | ||
Latest revision as of 20:46, 11 November 2026
| Country Name | |||
|---|---|---|---|
|
|
|||