Related changes
Appearance
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
7 November 2026
|
|
N 10:24 | Template:Infobox Legislature 5 changes hist +4,168 [Adam (5×)] | |||
|
|
10:24 (cur | prev) +592 Adam talk contribs | ||||
|
|
10:17 (cur | prev) −144 Adam talk contribs | ||||
|
|
10:10 (cur | prev) −6 Adam talk contribs | ||||
|
|
10:08 (cur | prev) +890 Adam talk contribs | ||||
| N |
|
09:57 (cur | prev) +2,836 Adam talk contribs (Created page with "{| class="infobox vcard" style="border: 1px solid #a2a9b1; float: right; clear: right; width: 300px; margin: 0 0 1em 1em; font-size: 88%; line-height: 1.5em; color: inherit; border-spacing: 3px;" |- | colspan="2" style="text-align: center; padding: 6px; border-top: 2px solid #a61022; border-bottom: 2px solid #a61022;" | <div style="font-size: 120%; font-weight: bold; padding-bottom: 2px;">{{{name|Legislature Name}}}</div> <div style="font-size: 95%;">{{{native_name|}}}...") | |||
|
|
N 10:22 | National Assembly 3 changes hist +729 [Adam (3×)] | |||
|
|
10:22 (cur | prev) −2 Adam talk contribs | ||||
|
|
10:22 (cur | prev) −2 Adam talk contribs | ||||
| N |
|
10:21 (cur | prev) +733 Adam talk contribs (Created page with "{{Infobox Legislature | name = National Assembly of the Republic of Korea | native_name = 대한민국 국회 | color = #005ba6 | logo = 120px | type = Unicameral | founded = ? | leader_title_1 = Speaker of the National Assembly | leader_name_1 = [Insert Username]<br /><span style="font-size:85%; color:gray;">since [Insert Date]</span> | leader_title_2 = Deputy Speakers |...") | |||
|
|
09:19 | Template:Infobox Country 6 changes hist −154 [Adam (6×)] | |||
|
|
09:19 (cur | prev) +65 Adam talk contribs | ||||
|
|
09:17 (cur | prev) −219 Adam talk contribs | ||||
|
|
09:16 (cur | prev) +220 Adam talk contribs (Undid revision 188 by Adam (talk)) Tag: Undo | ||||
|
|
09:15 (cur | prev) −220 Adam talk contribs Tag: Manual revert | ||||
| m |
|
09:14 (cur | prev) +220 Adam talk contribs (Reverted edit by Adam (talk) to last revision by Frjhue) Tags: Rollback Reverted | |||
|
|
09:14 (cur | prev) −220 Adam talk contribs Tag: Reverted | ||||
6 November 2026
|
|
19:03 | Template:Infobox Division 7 changes hist +892 [Frjhue; Adam (6×)] | |||
|
|
19:03 (cur | prev) −135 Adam talk contribs | ||||
|
|
18:57 (cur | prev) +684 Adam talk contribs | ||||
|
|
18:16 (cur | prev) −95 Frjhue talk contribs | ||||
|
|
14:04 (cur | prev) +502 Adam talk contribs | ||||
|
|
13:57 (cur | prev) +3 Adam talk contribs | ||||
|
|
13:39 (cur | prev) −9 Adam talk contribs | ||||
|
|
13:39 (cur | prev) −58 Adam talk contribs | ||||
|
|
N 18:31 | Template:Infobox Biography 2 changes hist +1,650 [Adam (2×)] | |||
|
|
18:31 (cur | prev) −249 Adam talk contribs | ||||
| N |
|
18:24 (cur | prev) +1,899 Adam talk contribs (Created page with "{| class="infobox vcard" style="border: 1px solid #a2a9b1; float: right; clear: right; width: 300px; margin: 0 0 1em 1em; font-size: 88%; line-height: 1.5em; color: inherit; border-spacing: 3px;" |- ! colspan="2" class="fn" style="font-size: 125%; text-align: center; background-color: #cedff2; color: #202122; padding: 5px; border: 1px solid #a2a9b1;" | {{{name|Person Name}}} |- | colspan="2" style="text-align: center; padding: 10px 0; border-bottom: 1px solid #a2a9b1;"...") | |||
|
|
N 18:18 | Template:Infobox Party 8 changes hist +1,731 [Adam (3×); Frjhue (5×)] | |||
|
|
18:18 (cur | prev) −15 Frjhue talk contribs | ||||
|
|
18:18 (cur | prev) −13 Frjhue talk contribs | ||||
|
|
18:17 (cur | prev) −25 Frjhue talk contribs | ||||
|
|
18:17 (cur | prev) −48 Frjhue talk contribs | ||||
|
|
18:17 (cur | prev) −42 Frjhue talk contribs | ||||
|
|
17:31 (cur | prev) +341 Adam talk contribs | ||||
|
|
17:20 (cur | prev) +4 Adam talk contribs | ||||
| N |
|
17:19 (cur | prev) +1,529 Adam talk contribs (Created page with "{| class="infobox vcard" style="border: 1px solid #a2a9b1; float: right; clear: right; width: 300px; margin: 0 0 1em 1em; font-size: 88%; line-height: 1.5em; background-color: #f8f9fa; color: #202122; border-spacing: 3px;" |- ! colspan="2" class="fn org" style="font-size: 125%; text-align: center; background-color: #000; color: #fff; padding: 5px; border: 1px solid #a2a9b1;" | {{{name|Party Name}}} |- | colspan="2" style="text-align: center; font-size: 95%; padding-bot...") | |||
|
|
N 18:15 | Template:Infobox Country 19 changes hist +2,643 [Frjhue (4×); Adam (15×)] | |||
|
|
18:15 (cur | prev) −76 Frjhue talk contribs | ||||
|
|
18:14 (cur | prev) −23 Frjhue talk contribs | ||||
|
|
18:13 (cur | prev) −43 Frjhue talk contribs | ||||
|
|
18:06 (cur | prev) +10 Frjhue talk contribs | ||||
|
|
15:54 (cur | prev) +81 Adam talk contribs | ||||
|
|
15:43 (cur | prev) −293 Adam talk contribs | ||||
|
|
15:42 (cur | prev) +245 Adam talk contribs | ||||
|
|
15:37 (cur | prev) −275 Adam talk contribs | ||||
|
|
15:35 (cur | prev) +329 Adam talk contribs Tag: Manual revert | ||||
|
|
15:35 (cur | prev) −329 Adam talk contribs (Undid revision 66 by Adam (talk)) Tags: Undo Reverted | ||||
|
|
15:34 (cur | prev) +329 Adam talk contribs | ||||
|
|
15:33 (cur | prev) +1 Adam talk contribs | ||||
|
|
15:31 (cur | prev) +132 Adam talk contribs | ||||
|
|
14:52 (cur | prev) −374 Adam talk contribs | ||||
|
|
14:52 (cur | prev) −123 Adam talk contribs | ||||
|
|
14:48 (cur | prev) −34 Adam talk contribs | ||||
|
|
14:48 (cur | prev) −45 Adam talk contribs | ||||
|
|
14:48 (cur | prev) +7 Adam talk contribs | ||||
| N |
|
14:47 (cur | prev) +3,124 Adam talk contribs (Created page with "{| class="infobox geography vcard" style="border: 1px solid #a2a9b1; float: right; clear: right; width: 310px; margin: 0 0 1em 1em; font-size: 88%; line-height: 1.5em; background-color: #f8f9fa; color: #202122; border-spacing: 3px;" |- ! colspan="2" class="fn org" style="font-size: 125%; text-align: center; background-color: #cedff2; padding: 5px; border: 1px solid #a2a9b1;" | {{{name|Country Name}}} |- | colspan="2" style="text-align: center; font-size: 95%; padding-b...") | |||